You searched for all records by any registrant where the Adoptee was born in Salinas, California located in Monterey county, United States.
There are 1,772 records that match your search criteria.
Displaying records 1,441 to 1,460
Page 73 of 89
Page 73 of 89
There are 1,772 records that match your search criteria.
Displaying records 1,441 to 1,460




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
83523 ![]() | Jan 26, 1983 | Unknown | Unknown | California | Female | ![]() |
27736 ![]() | Mar 25, 1983 | Unknown | Unknown | California | Female | ![]() |
101665 ![]() | Apr 3, 1983 | Unknown | Unknown | California | Female | ![]() |
101692 ![]() | Apr 3, 1983 | Unknown | Unknown | California | Female | ![]() |
12710 ![]() | May 27, 1983 | Unknown | Unknown | California | Female | ![]() |
22322 ![]() | Jul 6, 1983 | Unknown | Unknown | California | Male | ![]() |
80859 ![]() | Jul 8, 1983 | Unknown | Unknown | California | Male | ![]() |
20717 ![]() | Jul 22, 1983 | Unknown | Unknown | California | Male | ![]() |
111506 ![]() | Jul 27, 1983 | Unknown | Unknown | California | Female | ![]() |
4691 ![]() | Aug 27, 1983 | Salinas | Monterey | California | Female | ![]() |
29252 ![]() | Aug 30, 1983 | Unknown | Unknown | California | Female | ![]() |
102723 ![]() | 1984 | Unknown | Unknown | California | Female | ![]() |
85124 ![]() | Feb 7, 1984 | Unknown | Unknown | California | Female | ![]() |
106184 ![]() | Apr 11, 1984 | Unknown | Unknown | California | Female | ![]() |
87798 ![]() | May 2, 1984 | Unknown | Unknown | California | Female | ![]() |
30819 ![]() | May 15, 1984 | Unknown | Unknown | California | Female | ![]() |
15186 ![]() | Jun 1, 1984 | Unknown | Unknown | California | Male | ![]() |
20590 ![]() | Jun 22, 1984 | Unknown | Unknown | California | Female | ![]() |
29954 ![]() | Aug 4, 1984 | Unknown | Unknown | California | Female | ![]() |
86795 ![]() | Aug 8, 1984 | Unknown | Unknown | California | Male | ![]() |



