You searched for all records by any registrant where the Adoptee was born in Pacific Grove, California located in Monterey county, United States.
There are 1,718 records that match your search criteria.
Displaying records 441 to 460
Page 23 of 86
Page 23 of 86
There are 1,718 records that match your search criteria.
Displaying records 441 to 460
Page 23 of 86
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
26912 ![]() | Oct 1956 | Unknown | Unknown | California | Female | Private |
1932 ![]() | Oct 14, 1956 | Unknown | Unknown | California | Female | Private |
107011 ![]() | Oct 17, 1956 | Unknown | Unknown | California | Male | View |
38014 ![]() | Nov 2, 1956 | Unknown | Unknown | California | Female | View |
37897 ![]() | Nov 13, 1956 | Unknown | Unknown | California | Female | View |
101537 ![]() | Nov 22, 1956 | Unknown | Unknown | California | Male | View |
95636 ![]() | Dec 26, 1956 | Unknown | Unknown | California | Male | View |
40271 ![]() | Dec 29, 1956 | Unknown | Unknown | California | Male | View |
24501 ![]() | 1957 | Unknown | Unknown | California | Unknown | View |
25986 ![]() | 1957 | Unknown | Unknown | California | Female | Private |
36298 ![]() | 1957 | Unknown | Unknown | California | Male | View |
42448 ![]() | 1957 | Unknown | Unknown | California | Male | View |
42707 ![]() | 1957 | Unknown | Unknown | California | Male | View |
80392 ![]() | 1957 | Unknown | Unknown | California | Male | View |
88264 ![]() | 1957 | Unknown | Unknown | California | Male | View |
88783 ![]() | 1957 | Unknown | Unknown | California | Male | View |
93031 ![]() | 1957 | Unknown | Unknown | California | Male | View |
95669 ![]() | 1957 | Unknown | Unknown | California | Male | View |
98188 ![]() | 1957 | Unknown | Unknown | California | Female | View |
42747 ![]() | Jan 16, 1957 | Unknown | Unknown | California | Female | View |
Page 23 of 86

Private
View