You searched for all records by any registrant where the Adoptee was born in March in Monterey county in California, United States.
There are 97 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 5
Page 1 of 5
There are 97 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 5


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
25751 ![]() | Mar ??, ?? | Unknown | Unknown | California | Female | ![]() |
94250 ![]() | Mar ??, ?? | Unknown | Unknown | California | Female | ![]() |
82371 ![]() | Mar 4 | Unknown | Unknown | California | Male | ![]() |
87747 ![]() | Mar 6 | Unknown | Unknown | California | Female | ![]() |
39758 ![]() | Mar 21 | Unknown | Unknown | California | Male | ![]() |
76867 ![]() | Mar 26 | Unknown | Unknown | California | Male | ![]() |
94845 ![]() | Mar 2, 1935 | Unknown | Unknown | California | Male | ![]() |
15740 ![]() | Mar 1, 1943 | Unknown | Unknown | California | Male | ![]() |
24379 ![]() | Mar 10, 1943 | Unknown | Unknown | California | Male | ![]() |
82114 ![]() | Mar 28, 1944 | Unknown | Unknown | California | Male | ![]() |
77316 ![]() | Mar 3, 1950 | Unknown | Unknown | California | Male | ![]() |
6074 ![]() | Mar 27, 1950 | Unknown | Unknown | California | Male | ![]() |
26484 ![]() | Mar 28, 1953 | Unknown | Unknown | California | Female | ![]() |
38189 ![]() | Mar 30, 1953 | Unknown | Unknown | California | Male | ![]() |
83269 ![]() | Mar 18, 1954 | Unknown | Unknown | California | Female | ![]() |
101747 ![]() | Mar 7, 1955 | Unknown | Unknown | California | Female | ![]() |
92886 ![]() | Mar 29, 1955 | Unknown | Unknown | California | Female | ![]() |
27466 ![]() | Mar 8, 1956 | Unknown | Unknown | California | Male | ![]() |
99567 ![]() | Mar 12, 1956 | Unknown | Unknown | California | Female | ![]() |
7443 ![]() | Mar 19, 1956 | Unknown | Unknown | California | Male | ![]() |

