You searched for all records by any registrant where the Adoptee was born in March in Monterey county in California, United States.
There are 107 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 6
Page 1 of 6
There are 107 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 6


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
25751 ![]() | Mar ??, ?? | Unknown | Unknown | California | Female | ![]() |
94250 ![]() | Mar ??, ?? | Unknown | Unknown | California | Female | ![]() |
82371 ![]() | Mar 4 | Unknown | Unknown | California | Male | ![]() |
87747 ![]() | Mar 6 | Unknown | Unknown | California | Female | ![]() |
39758 ![]() | Mar 21 | Unknown | Unknown | California | Male | ![]() |
76867 ![]() | Mar 26 | Unknown | Unknown | California | Male | ![]() |
94845 ![]() | Mar 2, 1935 | Unknown | Unknown | California | Male | ![]() |
15740 ![]() | Mar 1, 1943 | Unknown | Unknown | California | Male | ![]() |
24379 ![]() | Mar 10, 1943 | Unknown | Unknown | California | Male | ![]() |
104092 ![]() | Mar 7, 1944 | Unknown | Unknown | California | Unknown | ![]() |
82114 ![]() | Mar 28, 1944 | Unknown | Unknown | California | Male | ![]() |
105494 ![]() | Mar 9, 1947 | Unknown | Unknown | California | Female | ![]() |
77316 ![]() | Mar 3, 1950 | Unknown | Unknown | California | Male | ![]() |
6074 ![]() | Mar 27, 1950 | Unknown | Unknown | California | Male | ![]() |
102235 ![]() | Mar 24, 1951 | Unknown | Unknown | California | Male | ![]() |
108465 ![]() | Mar 2, 1953 | Unknown | Unknown | California | Female | ![]() |
26484 ![]() | Mar 28, 1953 | Unknown | Unknown | California | Female | ![]() |
38189 ![]() | Mar 30, 1953 | Unknown | Unknown | California | Male | ![]() |
103700 ![]() | Mar 9, 1954 | Unknown | Unknown | California | Female | ![]() |
83269 ![]() | Mar 18, 1954 | Unknown | Unknown | California | Female | ![]() |

