You searched for all records by any registrant where the Adoptee was born in Kingsburg, California located in Fresno county, United States.
There are 1,748 records that match your search criteria.
Displaying records 581 to 600
Page 30 of 88
Page 30 of 88
There are 1,748 records that match your search criteria.
Displaying records 581 to 600
Page 30 of 88
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
22368 ![]() | Nov 26, 1960 | Unknown | Unknown | California | Female | View |
76288 ![]() | Dec 24, 1960 | Unknown | Unknown | California | Unknown | View |
28112 ![]() | 1961 | Unknown | Unknown | California | Male | View |
39639 ![]() | 1961 | Unknown | Unknown | California | Female | View |
107415 ![]() | 1961 | Unknown | Unknown | California | Female | View |
108016 ![]() | Jan 9, 1961 | Unknown | Unknown | California | Female | View |
108017 ![]() | Jan 9, 1961 | Unknown | Unknown | California | Female | View |
20349 ![]() | Feb 28, 1961 | Unknown | Unknown | California | Male | View |
81231 ![]() | Mar 3, 1961 | Unknown | Unknown | California | Male | View |
9781 ![]() | Mar 5, 1961 | Unknown | Unknown | California | Female | Private |
2011 ![]() | Mar 6, 1961 | Unknown | Fresno | California | Female | Private |
20288 ![]() | Mar 22, 1961 | Unknown | Unknown | California | Female | View |
102876 ![]() | Mar 30, 1961 | Unknown | Unknown | California | Male | View |
91269 ![]() | Apr 1961 | Unknown | Unknown | California | Female | View |
82589 ![]() | Apr 3, 1961 | Unknown | Unknown | California | Female | View |
30513 ![]() | Apr 15, 1961 | Unknown | Unknown | California | Male | View |
90740 ![]() | Apr 28, 1961 | Unknown | Unknown | California | Female | View |
15081 ![]() | May 7, 1961 | Unknown | Unknown | California | Male | View |
76771 ![]() | May 7, 1961 | Unknown | Unknown | California | Unknown | View |
83450 ![]() | May 9, 1961 | Unknown | Unknown | California | Male | View |
Page 30 of 88

View
Private