You searched for all records by any registrant where the Adoptee was born in Richmond, California located in Contra Costa county, United States.
There are 1,738 records that match your search criteria.
Displaying records 861 to 880
Page 44 of 87
Page 44 of 87
There are 1,738 records that match your search criteria.
Displaying records 861 to 880
Page 44 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
341 ![]() | 1966 | Unknown | Unknown | California | Female | Private |
42877 ![]() | 1966 | Unknown | Unknown | California | Male | Private |
77136 ![]() | 1966 | Unknown | Unknown | California | Unknown | View |
84291 ![]() | 1966 | Unknown | Unknown | California | Female | View |
88159 ![]() | 1966 | Unknown | Unknown | California | Unknown | Private |
92017 ![]() | 1966 | Unknown | Unknown | California | Unknown | View |
84399 ![]() | Jan 13, 1966 | Unknown | Unknown | California | Male | View |
15050 ![]() | Jan 27, 1966 | Unknown | Unknown | California | Female | View |
82052 ![]() | Feb 27, 1966 | Unknown | Unknown | California | Male | View |
95288 ![]() | Mar 10, 1966 | Unknown | Unknown | California | Male | View |
79194 ![]() | Mar 16, 1966 | Unknown | Unknown | California | Male | View |
39318 ![]() | Mar 17, 1966 | Unknown | Unknown | California | Male | View |
103412 ![]() | Mar 31, 1966 | Unknown | Unknown | California | Male | View |
90866 ![]() | Apr 2, 1966 | Unknown | Unknown | California | Unknown | View |
37372 ![]() | Apr 27, 1966 | Unknown | Unknown | California | Female | View |
76332 ![]() | May 5, 1966 | Unknown | Unknown | California | Male | View |
30530 ![]() | May 16, 1966 | Unknown | Unknown | California | Male | View |
74806 ![]() | May 21, 1966 | Unknown | Unknown | California | Female | View |
32774 ![]() | May 23, 1966 | Unknown | Unknown | California | Female | View |
31242 ![]() | May 24, 1966 | Unknown | Unknown | California | Female | View |
Page 44 of 87

Private
View