You searched for all records by any registrant where the Adoptee was born in Oakland, California located in Alameda county, United States.
There are 2,468 records that match your search criteria.
Displaying records 1,381 to 1,400
Page 70 of 124
Page 70 of 124
There are 2,468 records that match your search criteria.
Displaying records 1,381 to 1,400
Page 70 of 124
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
1897 ![]() | Feb 2, 1967 | Oakland | Alameda | California | Male | Private |
104789 ![]() | Feb 5, 1967 | Unknown | Alameda | California | Male | View |
90088 ![]() | Feb 11, 1967 | Unknown | Unknown | California | Male | View |
3018 ![]() | Feb 14, 1967 | Oakland | Alameda | California | Female | Private |
11637 ![]() | Feb 14, 1967 | Unknown | Unknown | California | Male | Private |
12048 ![]() | Feb 14, 1967 | Oakland | Alameda | California | Female | Private |
85827 ![]() | Feb 14, 1967 | Oakland | Alameda | California | Female | View |
11577 ![]() | Feb 16, 1967 | Oakland | Alameda | California | Male | Private |
41294 ![]() | Feb 20, 1967 | Unknown | Unknown | California | Male | View |
90709 ![]() | Feb 20, 1967 | Oakland | Alameda | California | Male | View |
1881 ![]() | Feb 25, 1967 | Unknown | Unknown | California | Female | Private |
43019 ![]() | Mar 1, 1967 | Unknown | Unknown | California | Female | View |
7860 ![]() | Mar 9, 1967 | Oakland | Alameda | California | Male | Private |
2266 ![]() | Mar 14, 1967 | Oakland | Alameda | California | Male | Private |
16233 ![]() | Mar 18, 1967 | Unknown | Unknown | California | Male | View |
27038 ![]() | Mar 18, 1967 | Unknown | Unknown | California | Female | View |
99726 ![]() | Mar 19, 1967 | Unknown | Unknown | California | Male | View |
17639 ![]() | Mar 21, 1967 | Unknown | Unknown | California | Male | View |
16753 ![]() | Apr 1967 | Unknown | Unknown | California | Female | View |
95603 ![]() | Apr 1967 | Unknown | Unknown | California | Male | View |
Page 70 of 124

Private
View