You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,871 records that match your search criteria.
Displaying records 1,121 to 1,140
Page 57 of 94
Page 57 of 94
There are 1,871 records that match your search criteria.
Displaying records 1,121 to 1,140
Page 57 of 94
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
13822 ![]() | Jul 1968 | Unknown | Unknown | California | Unknown | View |
13823 ![]() | Jul 1968 | Unknown | Unknown | California | Unknown | View |
33245 ![]() | Jul 2, 1968 | Unknown | Unknown | California | Female | View |
98383 ![]() | Jul 7, 1968 | Unknown | Unknown | California | Male | View |
93250 ![]() | Jul 15, 1968 | Unknown | Unknown | California | Female | View |
102360 ![]() | Jul 15, 1968 | Unknown | Unknown | California | Female | View |
6760 ![]() | Jul 22, 1968 | Castro Valley | Alameda | California | Female | Private |
22546 ![]() | Aug 1968 | Unknown | Unknown | California | Male | View |
7320 ![]() | Aug 4, 1968 | Unknown | Unknown | California | Female | Private |
4560 ![]() | Aug 6, 1968 | Unknown | Unknown | California | Female | Private |
26119 ![]() | Aug 20, 1968 | Unknown | Unknown | California | Male | View |
78942 ![]() | Aug 20, 1968 | Unknown | Unknown | California | Male | View |
22516 ![]() | Aug 21, 1968 | Unknown | Unknown | California | Male | View |
25782 ![]() | Aug 25, 1968 | Unknown | Unknown | California | Female | View |
35579 ![]() | Aug 26, 1968 | Unknown | Unknown | California | Female | View |
19682 ![]() | Aug 29, 1968 | Unknown | Unknown | California | Male | Private |
32121 ![]() | Sep 15, 1968 | Unknown | Unknown | California | Female | View |
108647 ![]() | Sep 23, 1968 | Unknown | Unknown | California | Male | Private |
17506 ![]() | Sep 28, 1968 | Unknown | Unknown | California | Female | View |
32158 ![]() | Sep 28, 1968 | Unknown | Alameda | California | Female | View |
Page 57 of 94

View
Private