You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,884 records that match your search criteria.
Displaying records 1,081 to 1,100
Page 55 of 95
Page 55 of 95
There are 1,884 records that match your search criteria.
Displaying records 1,081 to 1,100
Page 55 of 95
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
27342 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27343 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27344 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27345 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27346 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27347 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27937 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
34763 ![]() | 1968 | Unknown | Unknown | California | Male | View |
37154 ![]() | 1968 | Unknown | Unknown | California | Male | View |
40936 ![]() | 1968 | Unknown | Unknown | California | Male | View |
41527 ![]() | 1968 | Unknown | Unknown | California | Male | View |
42962 ![]() | 1968 | Unknown | Unknown | California | Male | View |
95675 ![]() | 1968 | Unknown | Unknown | California | Unknown | View |
99740 ![]() | 1968 | Unknown | Unknown | California | Female | View |
25087 ![]() | Jan 15, 1968 | Unknown | Unknown | California | Female | View |
27416 ![]() | Jan 19, 1968 | Unknown | Unknown | California | Female | View |
22607 ![]() | Jan 20, 1968 | Unknown | Unknown | California | Male | Private |
30133 ![]() | Jan 31, 1968 | Unknown | Unknown | California | Female | Private |
90811 ![]() | Feb 8, 1968 | Unknown | Unknown | California | Male | View |
17394 ![]() | Feb 11, 1968 | Unknown | Unknown | California | Male | View |
Page 55 of 95

Private
View