You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,884 records that match your search criteria.
Displaying records 761 to 780
Page 39 of 95
Page 39 of 95
There are 1,884 records that match your search criteria.
Displaying records 761 to 780
Page 39 of 95
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
14833 ![]() | Apr 1, 1963 | Unknown | Unknown | California | Male | View |
75277 ![]() | Apr 7, 1963 | Unknown | Unknown | California | Female | View |
84636 ![]() | Apr 9, 1963 | Unknown | Unknown | California | Male | View |
86953 ![]() | Apr 20, 1963 | Unknown | Unknown | California | Female | View |
16370 ![]() | Apr 22, 1963 | Unknown | Unknown | California | Female | View |
39278 ![]() | Apr 22, 1963 | Unknown | Unknown | California | Male | Private |
87298 ![]() | May 1963 | Unknown | Unknown | California | Male | View |
42469 ![]() | May 13, 1963 | Unknown | Unknown | California | Female | View |
42078 ![]() | May 15, 1963 | Unknown | Unknown | California | Female | View |
90147 ![]() | May 24, 1963 | Unknown | Unknown | California | Male | Private |
93184 ![]() | Jul 17, 1963 | Unknown | Unknown | California | Male | View |
105877 ![]() | Jul 19, 1963 | Unknown | Unknown | California | Unknown | View |
17840 ![]() | Jul 22, 1963 | Unknown | Unknown | California | Female | View |
84439 ![]() | Jul 22, 1963 | Unknown | Unknown | California | Male | View |
83978 ![]() | Jul 26, 1963 | Unknown | Unknown | California | Female | View |
92629 ![]() | Jul 31, 1963 | Unknown | Unknown | California | Female | View |
92630 ![]() | Jul 31, 1963 | Unknown | Unknown | California | Female | View |
108097 ![]() | Aug 3, 1963 | Castro Valley | Alameda | California | Female | View |
38101 ![]() | Aug 4, 1963 | Unknown | Unknown | California | Male | View |
80421 ![]() | Aug 8, 1963 | Unknown | Unknown | California | Male | View |
Page 39 of 95

View
Private