You searched for all records by any registrant where the Adoptee was born in Castro Valley, California located in Alameda county, United States.
There are 1,884 records that match your search criteria.
Displaying records 461 to 480
Page 24 of 95
Page 24 of 95
There are 1,884 records that match your search criteria.
Displaying records 461 to 480
Page 24 of 95
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
96912 ![]() | Jun 5, 1956 | Unknown | Unknown | California | Male | View |
94881 ![]() | Jun 13, 1956 | Unknown | Unknown | California | Unknown | View |
103906 ![]() | Jul 14, 1956 | Unknown | Alameda | California | Female | View |
1371 ![]() | Jul 15, 1956 | Unknown | Alameda | California | Female | Private |
100285 ![]() | Aug 8, 1956 | Unknown | Unknown | California | Male | View |
2734 ![]() | Aug 21, 1956 | Castro Valley | Alameda | California | Female | Private |
80438 ![]() | Aug 27, 1956 | Unknown | Unknown | California | Male | View |
92498 ![]() | Aug 28, 1956 | Unknown | Unknown | California | Male | View |
7717 ![]() | Sep 1956 | Unknown | Alameda | California | Female | Private |
89340 ![]() | Sep 21, 1956 | Unknown | Alameda | California | Unknown | Private |
14709 ![]() | Sep 25, 1956 | Unknown | Alameda | California | Female | View |
73701 ![]() | Sep 26, 1956 | Unknown | Unknown | California | Female | View |
108555 ![]() | Sep 27, 1956 | Unknown | Unknown | California | Male | View |
26912 ![]() | Oct 1956 | Unknown | Unknown | California | Female | Private |
1932 ![]() | Oct 14, 1956 | Unknown | Unknown | California | Female | Private |
107011 ![]() | Oct 17, 1956 | Unknown | Unknown | California | Male | View |
38014 ![]() | Nov 2, 1956 | Unknown | Unknown | California | Female | View |
37897 ![]() | Nov 13, 1956 | Unknown | Unknown | California | Female | View |
101537 ![]() | Nov 22, 1956 | Unknown | Unknown | California | Male | View |
95636 ![]() | Dec 26, 1956 | Unknown | Unknown | California | Male | View |
Page 24 of 95

View
Private