You searched for all records by any registrant where the Adoptee was born in Berkeley, California located in Alameda county, United States.
There are 1,927 records that match your search criteria.
Displaying records 861 to 880
Page 44 of 97
Page 44 of 97
There are 1,927 records that match your search criteria.
Displaying records 861 to 880
Page 44 of 97
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
996 ![]() | Sep 28, 1964 | Unknown | Unknown | California | Male | Private |
109264 ![]() | Sep 29, 1964 | Unknown | Unknown | California | Female | View |
100753 ![]() | Oct 1, 1964 | Unknown | Unknown | California | Male | View |
22855 ![]() | Oct 14, 1964 | Unknown | Unknown | California | Male | View |
28286 ![]() | Oct 22, 1964 | Unknown | Unknown | California | Female | View |
75923 ![]() | Oct 22, 1964 | Unknown | Unknown | California | Female | View |
40050 ![]() | Oct 28, 1964 | Unknown | Unknown | California | Male | View |
73891 ![]() | Oct 31, 1964 | Unknown | Unknown | California | Female | View |
97463 ![]() | Nov 1, 1964 | Unknown | Unknown | California | Male | View |
4490 ![]() | Nov 12, 1964 | Berkeley | Alameda | California | Female | Private |
29913 ![]() | Nov 13, 1964 | Unknown | Unknown | California | Male | View |
6403 ![]() | Nov 24, 1964 | Unknown | Unknown | California | Female | Private |
94529 ![]() | Dec 25, 1964 | Unknown | Unknown | California | Female | View |
104685 ![]() | Dec 26, 1964 | Unknown | Unknown | California | Male | View |
107347 ![]() | Dec 26, 1964 | Unknown | Unknown | California | Male | View |
107348 ![]() | Dec 26, 1964 | Unknown | Unknown | California | Male | View |
17923 ![]() | 1965 | Unknown | Unknown | California | Female | View |
20310 ![]() | 1965 | Unknown | Unknown | California | Female | View |
39856 ![]() | 1965 | Unknown | Unknown | California | Unknown | View |
40598 ![]() | 1965 | Unknown | Unknown | California | Female | View |
Page 44 of 97

Private
View