You searched for all records by any registrant where the Adoptee was born in Berkeley, California located in Alameda county, United States.
There are 1,927 records that match your search criteria.
Displaying records 841 to 860
Page 43 of 97
Page 43 of 97
There are 1,927 records that match your search criteria.
Displaying records 841 to 860
Page 43 of 97
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
36486 ![]() | Jul 8, 1964 | Unknown | Unknown | California | Male | View |
86703 ![]() | Jul 8, 1964 | Unknown | Unknown | California | Unknown | View |
4364 ![]() | Jul 18, 1964 | Berkeley | Alameda | California | Female | Private |
84390 ![]() | Jul 20, 1964 | Unknown | Unknown | California | Female | View |
26124 ![]() | Jul 25, 1964 | Unknown | Unknown | California | Female | View |
20042 ![]() | Jul 26, 1964 | Unknown | Unknown | California | Female | View |
86551 ![]() | Jul 29, 1964 | Unknown | Unknown | California | Female | View |
109690 ![]() | Jul 29, 1964 | Unknown | Unknown | California | Male | View |
89491 ![]() | Jul 31, 1964 | Unknown | Unknown | California | Female | View |
7286 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | Private |
25112 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | View |
85227 ![]() | Aug 8, 1964 | Unknown | Unknown | California | Unknown | View |
29788 ![]() | Aug 18, 1964 | Unknown | Unknown | California | Male | View |
88432 ![]() | Aug 25, 1964 | Unknown | Unknown | California | Male | View |
15870 ![]() | Aug 28, 1964 | Unknown | Unknown | California | Male | Private |
98894 ![]() | Aug 28, 1964 | Unknown | Unknown | California | Male | View |
7307 ![]() | Sep 13, 1964 | Unknown | Unknown | California | Female | Private |
275 ![]() | Sep 15, 1964 | Unknown | Alameda | California | Female | Private |
96750 ![]() | Sep 19, 1964 | Unknown | Unknown | California | Female | Private |
3512 ![]() | Sep 22, 1964 | Unknown | Unknown | California | Male | Private |
Page 43 of 97

View
Private