You searched for all records by any registrant where the Adoptee was born in Arkansas, United States.
There are 762 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 39
Page 37 of 39
There are 762 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 39
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
101290 ![]() | Jul 16, 1998 | Jonesboro | Craighead | Arkansas | Male | View |
83266 ![]() | Aug 2, 1998 | Van Buren | Crawford | Arkansas | Male | View |
87012 ![]() | Sep 23, 1998 | Little Rock | Pulaski | Arkansas | Unknown | View |
42501 ![]() | Oct 12, 1998 | Russellville | Pope | Arkansas | Female | View |
79288 ![]() | Dec 16, 1998 | Little Rock | Pulaski | Arkansas | Male | View |
74884 ![]() | Dec 26, 1998 | Unknown | Unknown | Arkansas | Male | View |
87662 ![]() | 1999 | Unknown | Unknown | Arkansas | Female | View |
81469 ![]() | Sep 1, 1999 | Little Rock | Pulaski | Arkansas | Male | View |
76461 ![]() | Sep 19, 1999 | Little Rock | Pulaski | Arkansas | Male | View |
80569 ![]() | Sep 24, 1999 | Jacksonville | Pulaski | Arkansas | Female | View |
85193 ![]() | Sep 24, 1999 | Unknown | Unknown | Arkansas | Female | View |
74400 ![]() | Oct 15, 1999 | Unknown | Sebastian | Arkansas | Female | View |
88483 ![]() | Oct 22, 1999 | Hot Springs | Garland | Arkansas | Male | View |
106780 ![]() | Oct 31, 1999 | Mountain Home | Baxter | Arkansas | Male | View |
98501 ![]() | Feb 24, 2000 | Siloam Springs | Benton | Arkansas | Unknown | View |
102121 ![]() | Mar 6, 2000 | Little Rock | Pulaski | Arkansas | Female | View |
105371 ![]() | Mar 6, 2000 | Little Rock | Pulaski | Arkansas | Female | View |
109171 ![]() | Jun 27, 2000 | Jonesboro | Craighead | Arkansas | Female | View |
85828 ![]() | Dec 1, 2000 | Mountain Home | Baxter | Arkansas | Female | View |
89286 ![]() | Dec 4, 2000 | Mountain Home | Baxter | Arkansas | Female | View |
Page 37 of 39

View