You searched for all records by any registrant where the Adoptee was born in Arkansas, United States.
There are 756 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 38
Page 1 of 38
There are 756 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 38


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
8994 ![]() | Unknown | Unknown | Unknown | Arkansas | Male | ![]() |
10233 ![]() | Unknown | Little Rock | Pulaski | Arkansas | Female | ![]() |
11371 ![]() | Unknown | Camden | Ouachita | Arkansas | Female | ![]() |
12101 ![]() | Unknown | Unknown | Unknown | Arkansas | Unknown | ![]() |
15147 ![]() | Unknown | Unknown | Washington | Arkansas | Female | ![]() |
19544 ![]() | Unknown | Hot Springs | Garland | Arkansas | Unknown | ![]() |
21800 ![]() | Unknown | Unknown | Unknown | Arkansas | Female | ![]() |
23625 ![]() | Unknown | Hot Springs | Garland | Arkansas | Male | ![]() |
23626 ![]() | Unknown | Hot Springs | Garland | Arkansas | Male | ![]() |
25153 ![]() | Unknown | Little Rock | Pulaski | Arkansas | Unknown | ![]() |
25734 ![]() | Unknown | Unknown | Pulaski | Arkansas | Unknown | ![]() |
27021 ![]() | Unknown | Dumas | Desha | Arkansas | Male | ![]() |
27022 ![]() | Unknown | Dumas | Desha | Arkansas | Male | ![]() |
27074 ![]() | Unknown | Little Rock | Pulaski | Arkansas | Male | ![]() |
29538 ![]() | Unknown | Unknown | Unknown | Arkansas | Female | ![]() |
30664 ![]() | Unknown | Unknown | Washington | Arkansas | Female | ![]() |
31590 ![]() | Unknown | Unknown | Unknown | Arkansas | Male | ![]() |
32334 ![]() | Unknown | Little Rock | Pulaski | Arkansas | Male | ![]() |
33554 ![]() | Unknown | Hope | Hempstead | Arkansas | Female | ![]() |
35444 ![]() | Unknown | Hope | Hempstead | Arkansas | Male | ![]() |

