You searched for all records by any registrant where the Adoptee was born in Maricopa county in Arizona, United States.
There are 783 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 40
Page 8 of 40
There are 783 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 40
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
94048 ![]() | Sep 4, 1958 | Phoenix | Maricopa | Arizona | Female | View |
32314 ![]() | Oct 13, 1958 | Unknown | Maricopa | Arizona | Male | View |
39042 ![]() | Dec 9, 1958 | Phoenix | Maricopa | Arizona | Female | View |
84066 ![]() | Jan 1959 | Unknown | Unknown | Arizona | Female | View |
11158 ![]() | Apr 22, 1959 | Phoenix | Maricopa | Arizona | Female | Private |
16949 ![]() | Jun 28, 1959 | Tempe | Maricopa | Arizona | Female | View |
40881 ![]() | Aug 8, 1959 | Phoenix | Maricopa | Arizona | Female | View |
39324 ![]() | Aug 10, 1959 | Phoenix | Maricopa | Arizona | Female | View |
93030 ![]() | Aug 10, 1959 | Phoenix | Maricopa | Arizona | Female | View |
87913 ![]() | Dec 30, 1959 | Phoenix | Maricopa | Arizona | Female | View |
41642 ![]() | 1960 | Unknown | Maricopa | Arizona | Female | View |
89426 ![]() | 1960 | Unknown | Maricopa | Arizona | Male | View |
110008 ![]() | 1960 | Unknown | Unknown | Arizona | Unknown | View |
87337 ![]() | Jan 18, 1960 | Unknown | Unknown | Arizona | Unknown | View |
39273 ![]() | Apr 15, 1960 | Unknown | Unknown | Arizona | Female | View |
33151 ![]() | May 2, 1960 | Phoenix | Maricopa | Arizona | Female | View |
13037 ![]() | Jun 18, 1960 | Phoenix | Maricopa | Arizona | Female | View |
17423 ![]() | Jun 18, 1960 | Unknown | Maricopa | Arizona | Female | View |
11157 ![]() | Sep 29, 1960 | Phoenix | Maricopa | Arizona | Female | Private |
10696 ![]() | Oct 18, 1960 | Phoenix | Maricopa | Arizona | Female | Private |
Page 8 of 40

View
Private