You searched for all records by any registrant where the Adoptee was born in Maricopa county in Arizona, United States.
There are 777 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 39
Page 1 of 39
There are 777 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 39


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
9524 ![]() | Unknown | Phoenix | Maricopa | Arizona | Female | ![]() |
10986 ![]() | Unknown | Phoenix | Maricopa | Arizona | Male | ![]() |
10987 ![]() | Unknown | Phoenix | Maricopa | Arizona | Female | ![]() |
10988 ![]() | Unknown | Phoenix | Maricopa | Arizona | Female | ![]() |
10989 ![]() | Unknown | Phoenix | Maricopa | Arizona | Female | ![]() |
18540 ![]() | Unknown | Phoenix | Maricopa | Arizona | Unknown | ![]() |
19376 ![]() | Unknown | Unknown | Maricopa | Arizona | Female | ![]() |
19467 ![]() | Unknown | Phoenix | Maricopa | Arizona | Male | ![]() |
21409 ![]() | Unknown | Unknown | Maricopa | Arizona | Female | ![]() |
21410 ![]() | Unknown | Unknown | Unknown | Arizona | Female | ![]() |
25126 ![]() | Unknown | Phoenix | Maricopa | Arizona | Female | ![]() |
25932 ![]() | Unknown | Unknown | Unknown | Arizona | Male | ![]() |
28877 ![]() | Unknown | Phoenix | Maricopa | Arizona | Female | ![]() |
33253 ![]() | Unknown | Unknown | Maricopa | Arizona | Female | ![]() |
34649 ![]() | Unknown | Unknown | Unknown | Arizona | Female | ![]() |
35128 ![]() | Unknown | Unknown | Unknown | Arizona | Male | ![]() |
36768 ![]() | Unknown | Unknown | Unknown | Arizona | Female | ![]() |
39161 ![]() | Unknown | Unknown | Unknown | Arizona | Male | ![]() |
40039 ![]() | Unknown | Unknown | Unknown | Arizona | Male | ![]() |
40563 ![]() | Unknown | Unknown | Unknown | Arizona | Male | ![]() |

