You searched for all records by any registrant where the Adoptee was born in Maricopa county in Arizona, United States.
There are 783 records that match your search criteria.
Displaying records 501 to 520
Page 26 of 40
Page 26 of 40
There are 783 records that match your search criteria.
Displaying records 501 to 520
Page 26 of 40
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
39911 ![]() | Jun 7, 1982 | Phoenix | Maricopa | Arizona | Female | View |
27878 ![]() | Jul 8, 1982 | Phoenix | Maricopa | Arizona | Male | View |
38827 ![]() | Aug 4, 1982 | Mesa | Maricopa | Arizona | Male | View |
86129 ![]() | Aug 5, 1982 | Phoenix | Maricopa | Arizona | Female | View |
108124 ![]() | Aug 5, 1982 | Phoenix | Maricopa | Arizona | Female | View |
98705 ![]() | Aug 12, 1982 | Phoenix | Maricopa | Arizona | Male | View |
98708 ![]() | Aug 12, 1982 | Unknown | Unknown | Arizona | Male | Private |
78581 ![]() | Sep 2, 1982 | Phoenix | Maricopa | Arizona | Female | View |
29414 ![]() | 1983 | Scottsdale | Maricopa | Arizona | Female | View |
13609 ![]() | Jan 8, 1983 | Glendale | Maricopa | Arizona | Female | View |
105261 ![]() | Apr 12, 1983 | Phoenix | Maricopa | Arizona | Male | View |
87289 ![]() | May 7, 1983 | Unknown | Maricopa | Arizona | Unknown | Private |
17792 ![]() | Aug 10, 1983 | Phoenix | Maricopa | Arizona | Female | Private |
13430 ![]() | Nov 9, 1983 | Unknown | Maricopa | Arizona | Male | View |
86601 ![]() | Dec 15, 1983 | Tempe | Maricopa | Arizona | Male | View |
35129 ![]() | 1984 | Unknown | Unknown | Arizona | Male | View |
77445 ![]() | Jan 1984 | Unknown | Unknown | Arizona | Female | View |
25196 ![]() | Feb 17, 1984 | Phoenix | Maricopa | Arizona | Female | View |
82328 ![]() | Feb 17, 1984 | Unknown | Maricopa | Arizona | Female | View |
106097 ![]() | Mar 6, 1984 | Unknown | Unknown | Arizona | Female | View |
Page 26 of 40

View
Private