You searched for all records by any registrant where the Adoptee was born in West Virginia, United States.
There are 386 records that match your search criteria.
Displaying records 381 to 386
Page 20 of 20
Page 20 of 20
There are 386 records that match your search criteria.
Displaying records 381 to 386
Page 20 of 20 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
111168 ![]() | 2002 | Unknown | Cabell | West Virginia | Female | View |
107307 ![]() | Aug 17, 2002 | Huntington | Cabell | West Virginia | Female | Private |
105427 ![]() | Oct 28, 2002 | Wheeling | Ohio | West Virginia | Male | View |
113062 ![]() | Jun 5, 2003 | Charleston | Kanawha | West Virginia | Female | View |
106663 ![]() | Apr 7, 2004 | Huntington | Cabell | West Virginia | Unknown | View |
110712 ![]() | Jul 8, 2005 | Charles Town | Jefferson | West Virginia | Female | View |
Page 20 of 20 
View
Private