You searched for all records by any registrant where the Adoptee was born in West Virginia, United States.
There are 386 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 20
Page 2 of 20
There are 386 records that match your search criteria.
Displaying records 21 to 40




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
101593 ![]() | Unknown | Oceana | Wyoming | West Virginia | Female | ![]() |
110290 ![]() | Unknown | Unknown | Cabell | West Virginia | Unknown | ![]() |
110804 ![]() | Unknown | Wayne | Wayne | West Virginia | Female | ![]() |
111169 ![]() | Unknown | Unknown | Cabell | West Virginia | Unknown | ![]() |
107235 ![]() | Jan 6 | Parkersburg | Wood | West Virginia | Female | ![]() |
43241 ![]() | Jan 9 | Keyser | Mineral | West Virginia | Female | ![]() |
98766 ![]() | Jan 19 | South Charleston | Kanawha | West Virginia | Male | ![]() |
15100 ![]() | Jan 22 | Beckley | Raleigh | West Virginia | Female | ![]() |
100085 ![]() | Jan 22 | Unknown | Ritchie | West Virginia | Male | ![]() |
74661 ![]() | Feb ??, ?? | Huntington | Cabell | West Virginia | Female | ![]() |
98765 ![]() | Feb 5 | South Charleston | Kanawha | West Virginia | Male | ![]() |
107371 ![]() | Feb 25 | Unknown | Unknown | West Virginia | Female | ![]() |
11944 ![]() | Feb 28 | Princeton | Mercer | West Virginia | Male | ![]() |
95221 ![]() | Jun ??, ?? | Buckhannon | Upshur | West Virginia | Female | ![]() |
103239 ![]() | Jul 4 | Clendenin | Kanawha | West Virginia | Male | ![]() |
94057 ![]() | Jul 7 | Unknown | Unknown | West Virginia | Female | ![]() |
98704 ![]() | Jul 7 | Unknown | Morgan | West Virginia | Female | ![]() |
106626 ![]() | Jul 22 | Charleston | Kanawha | West Virginia | Unknown | ![]() |
88791 ![]() | Jul 24 | Parkersburg | Wood | West Virginia | Male | ![]() |
94517 ![]() | Nov 7 | Unknown | Ohio | West Virginia | Male | ![]() |



