You searched for all records by any registrant where the Adoptee was born in West Valley City, Utah located in Salt Lake county, United States.
There are 174 records that match your search criteria.
Displaying records 161 to 174
Page 9 of 9
Page 9 of 9
There are 174 records that match your search criteria.
Displaying records 161 to 174
Page 9 of 9 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
27596 ![]() | May 27, 1996 | Unknown | Unknown | Utah | Female | View |
30134 ![]() | Aug 21, 1996 | Unknown | Unknown | Utah | Female | View |
33139 ![]() | Jul 16, 1997 | Unknown | Unknown | Utah | Female | View |
32377 ![]() | Jul 22, 1997 | Unknown | Salt Lake | Utah | Female | View |
86137 ![]() | Aug 1, 1997 | Unknown | Unknown | Utah | Female | View |
113809 ![]() | 1999 | Unknown | Unknown | Utah | Unknown | View |
92227 ![]() | Jan 20, 1999 | Unknown | Unknown | Utah | Male | View |
96151 ![]() | Feb 14, 2001 | West Valley City | Salt Lake | Utah | Female | View |
96208 ![]() | Feb 14, 2001 | West Valley City | Salt Lake | Utah | Female | View |
90418 ![]() | Dec 3, 2001 | Unknown | Unknown | Utah | Female | View |
95932 ![]() | Dec 21, 2001 | Unknown | Unknown | Utah | Female | View |
104755 ![]() | Nov 8, 2002 | Unknown | Unknown | Utah | Male | View |
104020 ![]() | Nov 9, 2002 | Unknown | Unknown | Utah | Female | View |
108957 ![]() | Oct 16, 2004 | Unknown | Unknown | Utah | Female | View |
Page 9 of 9 
View