You searched for all records by any registrant where the Adoptee was born in Nacogdoches, Texas, United States.
There are 604 records that match your search criteria.
Displaying records 561 to 580
  
  Page 29 of 31
 Page 29 of 31  
  
 
  
  Page 29 of 31
 Page 29 of 31  
  
 
There are 604 records that match your search criteria.
Displaying records 561 to 580
 
  Page 29 of 31
 Page 29 of 31  
  
 | Record # | Birthdate | City | County | State | Gender | Details | 
|---|---|---|---|---|---|---|
| 24960  | Nov 17, 1995 | Unknown | Unknown | Texas | Female |  View | 
| 35589  | 1996 | Unknown | Unknown | Texas | Male |  View | 
| 40569  | 1996 | Unknown | Unknown | Texas | Male |  View | 
| 36360  | Jan 1996 | Unknown | Unknown | Texas | Male |  View | 
| 26863  | Jun 1996 | Unknown | Unknown | Texas | Female |  View | 
| 34789  | Jun 10, 1996 | Unknown | Unknown | Texas | Male |  Private | 
| 39609  | Feb 17, 1997 | Unknown | Unknown | Texas | Female |  View | 
| 78388  | Apr 13, 1997 | Unknown | Unknown | Texas | Female |  View | 
| 40529  | Jun 1, 1997 | Unknown | Unknown | Texas | Male |  View | 
| 86026  | Nov 14, 1997 | Nacogdoches | Nacogdoches | Texas | Male |  View | 
| 77710  | 1998 | Unknown | Unknown | Texas | Male |  View | 
| 75338  | Feb 12, 1998 | Unknown | Unknown | Texas | Female |  View | 
| 108089  | Mar 21, 1998 | Unknown | Unknown | Texas | Female |  View | 
| 91938  | Jun 1, 1998 | Unknown | Unknown | Texas | Female |  View | 
| 91939  | Jun 1, 1998 | Unknown | Unknown | Texas | Female |  View | 
| 39610  | Aug 12, 1998 | Unknown | Unknown | Texas | Female |  View | 
| 87320  | Oct 9, 1998 | Unknown | Unknown | Texas | Male |  View | 
| 88270  | Nov 27, 1998 | Unknown | Unknown | Texas | Female |  View | 
| 85738  | Dec 21, 1998 | Unknown | Unknown | Texas | Unknown |  View | 
| 79948  | May 11, 1999 | Unknown | Unknown | Texas | Male |  View | 
 
  Page 29 of 31
 Page 29 of 31  
 