You searched for all records by any registrant where the Adoptee was born in Richland county in South Carolina, United States.
There are 139 records that match your search criteria.
Displaying records 121 to 139
Page 7 of 7
Page 7 of 7
There are 139 records that match your search criteria.
Displaying records 121 to 139
Page 7 of 7 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
113186 ![]() | Aug 15, 1991 | Unknown | Unknown | South Carolina | Male | View |
99285 ![]() | Oct 31, 1992 | Columbia | Richland | South Carolina | Unknown | View |
37075 ![]() | Jan 1993 | Columbia | Richland | South Carolina | Female | View |
41860 ![]() | Sep 5, 1993 | Unknown | Richland | South Carolina | Male | View |
41861 ![]() | Sep 5, 1993 | Unknown | Richland | South Carolina | Male | View |
83587 ![]() | May 21, 1995 | Unknown | Unknown | South Carolina | Female | View |
30565 ![]() | Aug 23, 1995 | Columbia | Richland | South Carolina | Female | View |
79451 ![]() | 1996 | Columbia | Richland | South Carolina | Male | View |
109517 ![]() | Aug 30, 1996 | Unknown | Unknown | South Carolina | Female | View |
87647 ![]() | Dec 6, 1996 | Unknown | Unknown | South Carolina | Male | View |
93671 ![]() | May 6, 1997 | Columbia | Richland | South Carolina | Female | View |
100138 ![]() | May 6, 1997 | Columbia | Richland | South Carolina | Female | View |
101418 ![]() | Aug 3, 2000 | Unknown | Unknown | South Carolina | Male | View |
103738 ![]() | Aug 25, 2000 | Columbia | Richland | South Carolina | Male | View |
86731 ![]() | Sep 30, 2000 | Unknown | Unknown | South Carolina | Unknown | Private |
99675 ![]() | Jan 1, 2001 | Columbia | Richland | South Carolina | Female | View |
81676 ![]() | Feb 13, 2001 | Columbia | Richland | South Carolina | Male | View |
109165 ![]() | Nov 22, 2002 | Unknown | Unknown | South Carolina | Male | View |
108344 ![]() | Jul 19, 2003 | Unknown | Unknown | South Carolina | Female | View |
Page 7 of 7 
View
Private