You searched for all records by any registrant where the Adoptee was born in Montgomery county in Pennsylvania, United States.
There are 570 records that match your search criteria.
Displaying records 561 to 570
Page 29 of 29
Page 29 of 29
There are 570 records that match your search criteria.
Displaying records 561 to 570
Page 29 of 29 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
109086 ![]() | Jan 4, 1997 | Unknown | Unknown | Pennsylvania | Female | View |
92006 ![]() | Jan 30, 1998 | Unknown | Unknown | Pennsylvania | Female | Private |
39805 ![]() | Nov 9, 1998 | Unknown | Unknown | Pennsylvania | Male | View |
98858 ![]() | Jan 11, 1999 | Unknown | Unknown | Pennsylvania | Male | View |
100116 ![]() | May 2, 2000 | Unknown | Unknown | Pennsylvania | Female | View |
109753 ![]() | Nov 6, 2000 | Unknown | Unknown | Pennsylvania | Female | View |
107724 ![]() | Apr 4, 2001 | Unknown | Unknown | Pennsylvania | Female | View |
102644 ![]() | May 15, 2002 | Unknown | Unknown | Pennsylvania | Female | View |
105766 ![]() | Sep 24, 2003 | Unknown | Unknown | Pennsylvania | Female | View |
109637 ![]() | May 28, 2005 | Unknown | Unknown | Pennsylvania | Female | View |
Page 29 of 29 
View
Private