You searched for all records by any registrant where the Adoptee was born in Pottstown, Pennsylvania located in Montgomery county, United States.
There are 499 records that match your search criteria.
Displaying records 481 to 499
Page 25 of 25
Page 25 of 25
There are 499 records that match your search criteria.
Displaying records 481 to 499
Page 25 of 25 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
96502 ![]() | Mar 7, 1995 | Unknown | Unknown | Pennsylvania | Female | View |
95478 ![]() | May 15, 1995 | Unknown | Unknown | Pennsylvania | Male | View |
28559 ![]() | Sep 1995 | Unknown | Unknown | Pennsylvania | Female | View |
33202 ![]() | 1996 | Unknown | Unknown | Pennsylvania | Unknown | View |
83549 ![]() | 1996 | Unknown | Unknown | Pennsylvania | Female | View |
40841 ![]() | Feb 28, 1996 | Unknown | Unknown | Pennsylvania | Unknown | View |
96902 ![]() | Mar 14, 1996 | Unknown | Unknown | Pennsylvania | Male | View |
42784 ![]() | Jun 2, 1996 | Unknown | Unknown | Pennsylvania | Female | View |
97675 ![]() | Aug 1996 | Unknown | Unknown | Pennsylvania | Male | View |
109086 ![]() | Jan 4, 1997 | Unknown | Unknown | Pennsylvania | Female | View |
92006 ![]() | Jan 30, 1998 | Unknown | Unknown | Pennsylvania | Female | Private |
39805 ![]() | Nov 9, 1998 | Unknown | Unknown | Pennsylvania | Male | View |
98858 ![]() | Jan 11, 1999 | Unknown | Unknown | Pennsylvania | Male | View |
100116 ![]() | May 2, 2000 | Unknown | Unknown | Pennsylvania | Female | View |
109753 ![]() | Nov 6, 2000 | Unknown | Unknown | Pennsylvania | Female | View |
107724 ![]() | Apr 4, 2001 | Unknown | Unknown | Pennsylvania | Female | View |
102644 ![]() | May 15, 2002 | Unknown | Unknown | Pennsylvania | Female | View |
105766 ![]() | Sep 24, 2003 | Unknown | Unknown | Pennsylvania | Female | View |
109637 ![]() | May 28, 2005 | Unknown | Unknown | Pennsylvania | Female | View |
Page 25 of 25 
View
Private