You searched for all records by any registrant where the Adoptee was born in Fountain Hill, Pennsylvania located in Ashley county, United States.
There are 475 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 24
Page 8 of 24
There are 475 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 24
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
43336 ![]() | Mar 20, 1957 | Unknown | Unknown | Pennsylvania | Female | View |
87510 ![]() | Aug 16, 1957 | Unknown | Unknown | Pennsylvania | Female | Private |
104872 ![]() | Oct 4, 1957 | Unknown | Unknown | Pennsylvania | Male | View |
88166 ![]() | 1958 | Unknown | Unknown | Pennsylvania | Female | View |
90702 ![]() | 1958 | Unknown | Unknown | Pennsylvania | Female | View |
93229 ![]() | Jan 1, 1958 | Unknown | Unknown | Pennsylvania | Unknown | View |
110412 ![]() | Jan 16, 1958 | Unknown | Unknown | Pennsylvania | Unknown | View |
10532 ![]() | Feb 22, 1958 | Unknown | Unknown | Pennsylvania | Female | Private |
83004 ![]() | Jun 16, 1958 | Unknown | Unknown | Pennsylvania | Male | View |
105154 ![]() | Aug 18, 1958 | Unknown | Unknown | Pennsylvania | Female | View |
79710 ![]() | 1959 | Unknown | Unknown | Pennsylvania | Unknown | View |
107109 ![]() | Aug 2, 1959 | Unknown | Unknown | Pennsylvania | Male | View |
106753 ![]() | Nov 9, 1959 | Unknown | Unknown | Pennsylvania | Female | View |
98727 ![]() | Nov 26, 1959 | Unknown | Unknown | Pennsylvania | Female | View |
41740 ![]() | Dec 25, 1959 | Unknown | Unknown | Pennsylvania | Female | View |
8739 ![]() | 1960 | Unknown | Unknown | Pennsylvania | Male | Private |
108487 ![]() | Feb 10, 1960 | Unknown | Unknown | Pennsylvania | Unknown | View |
108488 ![]() | Feb 10, 1960 | Unknown | Unknown | Pennsylvania | Male | View |
108635 ![]() | Jul 11, 1960 | Unknown | Unknown | Pennsylvania | Male | View |
21697 ![]() | 1961 | Unknown | Unknown | Pennsylvania | Unknown | Private |
Page 8 of 24

View
Private