You searched for all records by any registrant where the Adoptee was born in Allentown, Pennsylvania located in Wilkinson county, United States.
There are 475 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 24
Page 9 of 24
There are 475 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 24
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
82321 ![]() | 1961 | Unknown | Unknown | Pennsylvania | Female | View |
8034 ![]() | Feb 19, 1961 | Unknown | Unknown | Pennsylvania | Female | Private |
14252 ![]() | Mar 18, 1961 | Unknown | Unknown | Pennsylvania | Female | View |
87286 ![]() | Jul 5, 1961 | Unknown | Unknown | Pennsylvania | Male | View |
102354 ![]() | Jul 10, 1961 | Unknown | Unknown | Pennsylvania | Female | View |
109493 ![]() | Aug 8, 1961 | Unknown | Unknown | Pennsylvania | Female | View |
38119 ![]() | 1962 | Unknown | Unknown | Pennsylvania | Female | View |
89539 ![]() | Jan 22, 1962 | Unknown | Unknown | Pennsylvania | Female | View |
93279 ![]() | Jun 1, 1962 | Unknown | Unknown | Pennsylvania | Female | View |
87300 ![]() | Aug 1, 1962 | Unknown | Unknown | Pennsylvania | Female | View |
30881 ![]() | Oct 1962 | Unknown | Unknown | Pennsylvania | Female | View |
89004 ![]() | Dec 2, 1962 | Unknown | Unknown | Pennsylvania | Male | View |
90640 ![]() | 1963 | Unknown | Unknown | Pennsylvania | Male | View |
103214 ![]() | 1963 | Unknown | Unknown | Pennsylvania | Female | View |
113534 ![]() | 1963 | Unknown | Unknown | Pennsylvania | Unknown | View |
25440 ![]() | Jan 8, 1963 | Unknown | Unknown | Pennsylvania | Male | View |
8342 ![]() | Jan 31, 1963 | Unknown | Unknown | Pennsylvania | Female | Private |
8343 ![]() | Jan 31, 1963 | Unknown | Unknown | Pennsylvania | Female | Private |
76970 ![]() | Feb 1963 | Unknown | Unknown | Pennsylvania | Female | View |
10290 ![]() | Feb 2, 1963 | Unknown | Unknown | Pennsylvania | Female | Private |
Page 9 of 24

View
Private