You searched for all records by any registrant where the Adoptee was born in Homestead, Pennsylvania located in Miami-Dade county, United States.
There are 537 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 27
Page 9 of 27
There are 537 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 27
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
90702 ![]() | 1958 | Unknown | Unknown | Pennsylvania | Female | View |
93229 ![]() | Jan 1, 1958 | Unknown | Unknown | Pennsylvania | Unknown | View |
110412 ![]() | Jan 16, 1958 | Unknown | Unknown | Pennsylvania | Unknown | View |
10532 ![]() | Feb 22, 1958 | Unknown | Unknown | Pennsylvania | Female | Private |
83004 ![]() | Jun 16, 1958 | Unknown | Unknown | Pennsylvania | Male | View |
105154 ![]() | Aug 18, 1958 | Unknown | Unknown | Pennsylvania | Female | View |
42811 ![]() | 1959 | Unknown | Allegheny | Pennsylvania | Male | View |
79710 ![]() | 1959 | Unknown | Unknown | Pennsylvania | Unknown | View |
107109 ![]() | Aug 2, 1959 | Unknown | Unknown | Pennsylvania | Male | View |
35701 ![]() | Oct 1959 | Unknown | Allegheny | Pennsylvania | Unknown | View |
106753 ![]() | Nov 9, 1959 | Unknown | Unknown | Pennsylvania | Female | View |
98727 ![]() | Nov 26, 1959 | Unknown | Unknown | Pennsylvania | Female | View |
41740 ![]() | Dec 25, 1959 | Unknown | Unknown | Pennsylvania | Female | View |
8739 ![]() | 1960 | Unknown | Unknown | Pennsylvania | Male | Private |
105862 ![]() | Feb 5, 1960 | Unknown | Allegheny | Pennsylvania | Unknown | View |
108487 ![]() | Feb 10, 1960 | Unknown | Unknown | Pennsylvania | Unknown | View |
108488 ![]() | Feb 10, 1960 | Unknown | Unknown | Pennsylvania | Male | View |
108635 ![]() | Jul 11, 1960 | Unknown | Unknown | Pennsylvania | Male | View |
94013 ![]() | Aug 1, 1960 | Unknown | Allegheny | Pennsylvania | Male | View |
21697 ![]() | 1961 | Unknown | Unknown | Pennsylvania | Unknown | Private |
Page 9 of 27

View
Private