You searched for all records by any registrant where the Adoptee was born in Oregon, United States.
There are 1,005 records that match your search criteria.
Displaying records 981 to 1,000
Page 50 of 51
Page 50 of 51
There are 1,005 records that match your search criteria.
Displaying records 981 to 1,000




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
101668 ![]() | Jun 7, 2000 | Hood River | Hood River | Oregon | Female | ![]() |
105458 ![]() | Jun 8, 2000 | La Grande | Union | Oregon | Female | ![]() |
104877 ![]() | Aug 22, 2000 | Unknown | Unknown | Oregon | Female | ![]() |
82088 ![]() | Oct 10, 2000 | Coos Bay | Coos | Oregon | Female | ![]() |
90987 ![]() | Nov 27, 2000 | Unknown | Unknown | Oregon | Male | ![]() |
110908 ![]() | Dec 8, 2000 | West Linn | Clackamas | Oregon | Male | ![]() |
93456 ![]() | Dec 23, 2000 | Portland | Multnomah | Oregon | Unknown | ![]() |
104116 ![]() | Jan 11, 2001 | Portland | Multnomah | Oregon | Female | ![]() |
104117 ![]() | Jan 11, 2001 | Portland | Multnomah | Oregon | Female | ![]() |
96130 ![]() | Mar 28, 2001 | Salem | Marion | Oregon | Male | ![]() |
99134 ![]() | Apr 9, 2001 | Portland | Multnomah | Oregon | Female | ![]() |
109598 ![]() | Jun 7, 2001 | Hood River | Hood River | Oregon | Female | ![]() |
93559 ![]() | Jul 9, 2001 | Clackamas | Clackamas | Oregon | Male | ![]() |
96646 ![]() | Jul 9, 2001 | Clackamas | Clackamas | Oregon | Male | ![]() |
93659 ![]() | Jul 12, 2001 | Eugene | Lane | Oregon | Female | ![]() |
100073 ![]() | Nov 23, 2001 | Unknown | Unknown | Oregon | Female | ![]() |
110863 ![]() | Jan 11, 2002 | Portland | Multnomah | Oregon | Female | ![]() |
102663 ![]() | Mar 30, 2002 | Portland | Multnomah | Oregon | Male | ![]() |
105839 ![]() | May 3, 2002 | Portland | Multnomah | Oregon | Unknown | ![]() |
99753 ![]() | Jul 12, 2002 | Eugene | Lane | Oregon | Female | ![]() |



