You searched for all records by any registrant where the Adoptee was born in Tigard, Oregon located in Washington county, United States.
There are 168 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 9
Page 2 of 9
There are 168 records that match your search criteria.
Displaying records 21 to 40




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
96831 ![]() | Unknown | Unknown | Unknown | Oregon | Female | ![]() |
96832 ![]() | Unknown | Unknown | Unknown | Oregon | Female | ![]() |
97306 ![]() | Unknown | Unknown | Unknown | Oregon | Female | ![]() |
99734 ![]() | Unknown | Unknown | Unknown | Oregon | Female | ![]() |
101174 ![]() | Unknown | Unknown | Unknown | Oregon | Male | ![]() |
102478 ![]() | Unknown | Unknown | Unknown | Oregon | Unknown | ![]() |
104312 ![]() | Unknown | Unknown | Unknown | Oregon | Female | ![]() |
108619 ![]() | Unknown | Unknown | Unknown | Oregon | Unknown | ![]() |
110963 ![]() | Unknown | Unknown | Unknown | Oregon | Male | ![]() |
82438 ![]() | Jan 6 | Unknown | Unknown | Oregon | Unknown | ![]() |
24199 ![]() | Feb 5 | Unknown | Unknown | Oregon | Female | ![]() |
82146 ![]() | Apr 21 | Unknown | Unknown | Oregon | Male | ![]() |
32259 ![]() | May 10 | Tigard | Washington | Oregon | Male | ![]() |
40022 ![]() | Aug 10 | Unknown | Unknown | Oregon | Female | ![]() |
22938 ![]() | Sep ??, ?? | Unknown | Unknown | Oregon | Male | ![]() |
106341 ![]() | Sep 21 | Unknown | Unknown | Oregon | Male | ![]() |
83687 ![]() | Nov 8 | Unknown | Unknown | Oregon | Male | ![]() |
82973 ![]() | Dec 19 | Unknown | Unknown | Oregon | Female | ![]() |
24671 ![]() | Nov 11, 1919 | Unknown | Unknown | Oregon | Female | ![]() |
109386 ![]() | Jan 15, 1925 | Unknown | Unknown | Oregon | Female | ![]() |



