You searched for all records by any registrant where the Adoptee was born in Gresham, Oregon located in York county, United States.
There are 189 records that match your search criteria.
Displaying records 81 to 100
  
  Page 5 of 10
 Page 5 of 10  
  
 
  
  Page 5 of 10
 Page 5 of 10  
  
 
There are 189 records that match your search criteria.
Displaying records 81 to 100
 
  Page 5 of 10
 Page 5 of 10  
  
 | Record # | Birthdate | City | County | State | Gender | Details | 
|---|---|---|---|---|---|---|
| 81923  | 1965 | Unknown | Unknown | Oregon | Female |  View | 
| 91263  | 1965 | Unknown | Unknown | Oregon | Female |  View | 
| 94806  | 1965 | Unknown | Unknown | Oregon | Unknown |  View | 
| 31462  | Jan 1965 | Unknown | Unknown | Oregon | Male |  View | 
| 109439  | Oct 31, 1965 | Unknown | Unknown | Oregon | Female |  View | 
| 94807  | 1966 | Unknown | Unknown | Oregon | Unknown |  View | 
| 26300  | May 3, 1966 | Unknown | Unknown | Oregon | Male |  View | 
| 92165  | Jul 20, 1966 | Unknown | Unknown | Oregon | Male |  View | 
| 13039  | Nov 15, 1966 | Unknown | Unknown | Oregon | Male |  View | 
| 32161  | 1967 | Unknown | Unknown | Oregon | Male |  Private | 
| 32223  | 1967 | Unknown | Multnomah | Oregon | Male |  View | 
| 76976  | 1967 | Unknown | Unknown | Oregon | Female |  View | 
| 94808  | 1967 | Unknown | Unknown | Oregon | Unknown |  View | 
| 109889  | Jan 25, 1967 | Unknown | Unknown | Oregon | Male |  View | 
| 94655  | Apr 5, 1967 | Unknown | Unknown | Oregon | Female |  View | 
| 19964  | Apr 29, 1967 | Unknown | Unknown | Oregon | Male |  View | 
| 81739  | May 9, 1967 | Unknown | Multnomah | Oregon | Female |  View | 
| 43295  | Jun 29, 1967 | Unknown | Unknown | Oregon | Male |  View | 
| 87355  | Sep 27, 1967 | Unknown | Multnomah | Oregon | Female |  View | 
| 16306  | Dec 21, 1967 | Unknown | Unknown | Oregon | Female |  View | 
 
  Page 5 of 10
 Page 5 of 10  
 