You searched for all records by any registrant where the Adoptee was born in Nyssa, Oregon located in Malheur county, United States.
There are 166 records that match your search criteria.
Displaying records 41 to 60
  
  Page 3 of 9
 Page 3 of 9  
  
 
  
  Page 3 of 9
 Page 3 of 9  
  
 
There are 166 records that match your search criteria.
Displaying records 41 to 60
 
  Page 3 of 9
 Page 3 of 9  
  
 | Record # | Birthdate | City | County | State | Gender | Details | 
|---|---|---|---|---|---|---|
| 110958  | Jul 19, 1934 | Unknown | Unknown | Oregon | Female |  View | 
| 100381  | Mar 1935 | Unknown | Unknown | Oregon | Female |  View | 
| 35323  | 1943 | Unknown | Unknown | Oregon | Unknown |  View | 
| 88523  | Jun 4, 1943 | Unknown | Unknown | Oregon | Unknown |  View | 
| 78514  | 1945 | Unknown | Unknown | Oregon | Female |  Private | 
| 100029  | Mar 2, 1946 | Nyssa | Malheur | Oregon | Unknown |  View | 
| 20959  | Jun 22, 1946 | Unknown | Unknown | Oregon | Male |  Private | 
| 91741  | Jun 21, 1948 | Unknown | Unknown | Oregon | Unknown |  View | 
| 81255  | Jul 16, 1951 | Unknown | Unknown | Oregon | Unknown |  View | 
| 103095  | Aug 16, 1952 | Unknown | Unknown | Oregon | Female |  View | 
| 106507  | Aug 2, 1953 | Unknown | Unknown | Oregon | Male |  View | 
| 39162  | Nov 21, 1954 | Unknown | Unknown | Oregon | Male |  View | 
| 96309  | May 5, 1957 | Unknown | Unknown | Oregon | Male |  View | 
| 80925  | Aug 28, 1957 | Unknown | Unknown | Oregon | Male |  View | 
| 22897  | Jun 26, 1958 | Unknown | Unknown | Oregon | Male |  View | 
| 19015  | 1959 | Unknown | Unknown | Oregon | Unknown |  Private | 
| 98583  | 1959 | Unknown | Unknown | Oregon | Male |  View | 
| 101661  | May 1959 | Unknown | Unknown | Oregon | Male |  View | 
| 93845  | Aug 17, 1959 | Unknown | Unknown | Oregon | Female |  View | 
| 78700  | Dec 7, 1959 | Unknown | Unknown | Oregon | Male |  View | 
 
  Page 3 of 9
 Page 3 of 9  
 