You searched for all records by any registrant where the Adoptee was born in Roseburg, Oregon located in Douglas county, United States.
There are 178 records that match your search criteria.
Displaying records 61 to 80
Page 4 of 9
Page 4 of 9
There are 178 records that match your search criteria.
Displaying records 61 to 80
Page 4 of 9
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
101661 ![]() | May 1959 | Unknown | Unknown | Oregon | Male | View |
93845 ![]() | Aug 17, 1959 | Unknown | Unknown | Oregon | Female | View |
78700 ![]() | Dec 7, 1959 | Unknown | Unknown | Oregon | Male | View |
89404 ![]() | Sep 15, 1960 | Unknown | Unknown | Oregon | Male | View |
84927 ![]() | Nov 27, 1960 | Unknown | Unknown | Oregon | Female | View |
102546 ![]() | 1961 | Unknown | Unknown | Oregon | Male | View |
40136 ![]() | Jan 21, 1961 | Unknown | Unknown | Oregon | Male | View |
108620 ![]() | Feb 7, 1962 | Unknown | Unknown | Oregon | Female | View |
89680 ![]() | Jul 27, 1962 | Unknown | Unknown | Oregon | Unknown | View |
41615 ![]() | 1963 | Roseburg | Douglas | Oregon | Unknown | View |
109209 ![]() | May 17, 1963 | Unknown | Unknown | Oregon | Male | Private |
21859 ![]() | Jun 1963 | Unknown | Unknown | Oregon | Female | View |
14815 ![]() | Jul 31, 1963 | Roseburg | Douglas | Oregon | Male | Private |
18120 ![]() | Jul 31, 1963 | Unknown | Unknown | Oregon | Male | Private |
34482 ![]() | 1964 | Unknown | Unknown | Oregon | Male | View |
100388 ![]() | 1964 | Unknown | Unknown | Oregon | Male | View |
31887 ![]() | Jan 8, 1964 | Unknown | Unknown | Oregon | Male | View |
97065 ![]() | Dec 27, 1964 | Unknown | Unknown | Oregon | Female | View |
81923 ![]() | 1965 | Unknown | Unknown | Oregon | Female | View |
91263 ![]() | 1965 | Unknown | Unknown | Oregon | Female | View |
Page 4 of 9

View
Private