You searched for all records by any registrant where the Adoptee was born in Golden Beach, Oregon located in Miami-Dade county, United States.
There are 166 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 9
Page 8 of 9
There are 166 records that match your search criteria.
Displaying records 141 to 160




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
38398 ![]() | Jun 1982 | Unknown | Unknown | Oregon | Male | ![]() |
94679 ![]() | May 23, 1983 | Unknown | Unknown | Oregon | Male | ![]() |
97619 ![]() | Sep 18, 1983 | Unknown | Unknown | Oregon | Male | ![]() |
89911 ![]() | Nov 7, 1983 | Unknown | Unknown | Oregon | Male | ![]() |
36076 ![]() | Aug 10, 1985 | Unknown | Unknown | Oregon | Female | ![]() |
103679 ![]() | Dec 2, 1985 | Unknown | Unknown | Oregon | Unknown | ![]() |
30641 ![]() | Dec 24, 1986 | Unknown | Unknown | Oregon | Female | ![]() |
17555 ![]() | Jul 30, 1987 | Unknown | Unknown | Oregon | Male | ![]() |
30642 ![]() | Aug 20, 1987 | Unknown | Unknown | Oregon | Male | ![]() |
39466 ![]() | 1989 | Unknown | Unknown | Oregon | Female | ![]() |
76791 ![]() | Jan 1989 | Unknown | Unknown | Oregon | Female | ![]() |
84012 ![]() | Apr 28, 1989 | Unknown | Unknown | Oregon | Female | ![]() |
30560 ![]() | Oct 10, 1989 | Unknown | Unknown | Oregon | Female | ![]() |
32499 ![]() | Oct 10, 1989 | Unknown | Unknown | Oregon | Female | ![]() |
41975 ![]() | Jan 17, 1991 | Unknown | Unknown | Oregon | Male | ![]() |
15804 ![]() | Mar 1992 | Unknown | Unknown | Oregon | Unknown | ![]() |
36490 ![]() | Dec 2, 1992 | Unknown | Unknown | Oregon | Female | ![]() |
22237 ![]() | Nov 17, 1994 | Unknown | Unknown | Oregon | Female | ![]() |
100223 ![]() | Dec 17, 1994 | Unknown | Unknown | Oregon | Female | ![]() |
76468 ![]() | Apr 12, 1996 | Unknown | Unknown | Oregon | Female | ![]() |



