You searched for all records by any registrant where the Adoptee was born in Clackamas, Oregon, United States.
There are 175 records that match your search criteria.
Displaying records 101 to 120
Page 6 of 9
Page 6 of 9
There are 175 records that match your search criteria.
Displaying records 101 to 120




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
36117 ![]() | Sep 1968 | Unknown | Unknown | Oregon | Male | ![]() |
9098 ![]() | Oct 1, 1968 | Unknown | Unknown | Oregon | Female | ![]() |
35377 ![]() | 1969 | Unknown | Unknown | Oregon | Female | ![]() |
104831 ![]() | 1969 | Unknown | Unknown | Oregon | Male | ![]() |
95866 ![]() | Feb 13, 1969 | Unknown | Unknown | Oregon | Female | ![]() |
105157 ![]() | Mar 3, 1969 | Unknown | Unknown | Oregon | Female | ![]() |
38882 ![]() | Aug 16, 1969 | Unknown | Unknown | Oregon | Male | ![]() |
16865 ![]() | Oct 4, 1969 | Unknown | Unknown | Oregon | Female | ![]() |
41381 ![]() | 1970 | Unknown | Unknown | Oregon | Unknown | ![]() |
38950 ![]() | Jan 1970 | Unknown | Unknown | Oregon | Female | ![]() |
77908 ![]() | Dec 2, 1970 | Unknown | Unknown | Oregon | Female | ![]() |
75409 ![]() | Dec 25, 1970 | Unknown | Unknown | Oregon | Female | ![]() |
84311 ![]() | 1971 | Unknown | Unknown | Oregon | Male | ![]() |
20447 ![]() | 1972 | Unknown | Unknown | Oregon | Male | ![]() |
31523 ![]() | Jan 2, 1972 | Unknown | Unknown | Oregon | Unknown | ![]() |
99817 ![]() | Jan 5, 1972 | Unknown | Unknown | Oregon | Female | ![]() |
93484 ![]() | Feb 1972 | Unknown | Unknown | Oregon | Unknown | ![]() |
97963 ![]() | Dec 1972 | Unknown | Unknown | Oregon | Female | ![]() |
96939 ![]() | Jan 6, 1973 | Unknown | Unknown | Oregon | Female | ![]() |
14725 ![]() | Oct 29, 1973 | Unknown | Unknown | Oregon | Female | ![]() |



