You searched for all records by any registrant where the Adoptee was born in Tulsa, Oklahoma, United States.
There are 535 records that match your search criteria.
Displaying records 521 to 535
Page 27 of 27
Page 27 of 27
There are 535 records that match your search criteria.
Displaying records 521 to 535
Page 27 of 27 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
93236 ![]() | Dec 29, 2000 | Tulsa | Tulsa | Oklahoma | Female | View |
95251 ![]() | Jan 6, 2001 | Tulsa | Tulsa | Oklahoma | Male | View |
91823 ![]() | Jan 12, 2001 | Tulsa | Tulsa | Oklahoma | Female | View |
110406 ![]() | May 22, 2001 | Unknown | Unknown | Oklahoma | Female | View |
93582 ![]() | Aug 22, 2001 | Unknown | Unknown | Oklahoma | Female | View |
108699 ![]() | Jan 6, 2002 | Tulsa | Tulsa | Oklahoma | Male | View |
99688 ![]() | Nov 30, 2002 | Tulsa | Tulsa | Oklahoma | Female | View |
106376 ![]() | Mar 3, 2003 | Tulsa | Tulsa | Oklahoma | Male | View |
106793 ![]() | Mar 6, 2003 | Tulsa | Tulsa | Oklahoma | Female | View |
107133 ![]() | Sep 15, 2003 | Tulsa | Tulsa | Oklahoma | Female | View |
105121 ![]() | Oct 15, 2003 | Tulsa | Tulsa | Oklahoma | Male | View |
106695 ![]() | Nov 1, 2003 | Unknown | Unknown | Oklahoma | Male | View |
110461 ![]() | Sep 22, 2004 | Tulsa | Tulsa | Oklahoma | Female | View |
110780 ![]() | Mar 30, 2005 | Tulsa | Tulsa | Oklahoma | Male | View |
108057 ![]() | 2006 | Unknown | Unknown | Oklahoma | Female | View |
Page 27 of 27 
View