You searched for all records by any registrant where the Adoptee was born in Claremore, Oklahoma located in Rogers county, United States.
There are 249 records that match your search criteria.
Displaying records 241 to 249
Page 13 of 13
Page 13 of 13
There are 249 records that match your search criteria.
Displaying records 241 to 249
Page 13 of 13 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
101926 ![]() | Nov 1, 1999 | Unknown | Unknown | Oklahoma | Female | View |
103575 ![]() | Jul 6, 2000 | Unknown | Unknown | Oklahoma | Female | View |
92229 ![]() | Jul 12, 2000 | Unknown | Unknown | Oklahoma | Male | View |
110406 ![]() | May 22, 2001 | Unknown | Unknown | Oklahoma | Female | View |
93582 ![]() | Aug 22, 2001 | Unknown | Unknown | Oklahoma | Female | View |
98626 ![]() | Feb 2, 2002 | Claremore | Rogers | Oklahoma | Female | View |
101396 ![]() | Feb 2, 2002 | Claremore | Rogers | Oklahoma | Female | Private |
106695 ![]() | Nov 1, 2003 | Unknown | Unknown | Oklahoma | Male | View |
108057 ![]() | 2006 | Unknown | Unknown | Oklahoma | Female | View |
Page 13 of 13 
View
Private