You searched for all records by any registrant where the Adoptee was born in Ohio, United States.
There are 2,903 records that match your search criteria.
Displaying records 181 to 200
Page 10 of 146
Page 10 of 146
There are 2,903 records that match your search criteria.
Displaying records 181 to 200




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
110822 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | ![]() |
111199 ![]() | Unknown | Cleveland | Cuyahoga | Ohio | Male | ![]() |
111413 ![]() | Unknown | Ironton | Lawrence | Ohio | Female | ![]() |
113916 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |
36957 ![]() | Jan ??, ?? | Dayton | Montgomery | Ohio | Male | ![]() |
106478 ![]() | Jan 5 | Unknown | Stark | Ohio | Female | ![]() |
108458 ![]() | Jan 10 | Dover | Tuscarawas | Ohio | Male | ![]() |
37150 ![]() | Jan 14 | Unknown | Unknown | Ohio | Female | ![]() |
39015 ![]() | Jan 14 | Ravenna | Portage | Ohio | Female | ![]() |
36554 ![]() | Jan 20 | Miami | Clermont | Ohio | Female | ![]() |
36555 ![]() | Jan 20 | Piqua | Miami | Ohio | Female | ![]() |
20378 ![]() | Jan 21 | Cincinnati | Hamilton | Ohio | Male | ![]() |
90726 ![]() | Feb ??, ?? | Unknown | Hamilton | Ohio | Male | ![]() |
90728 ![]() | Feb ??, ?? | Unknown | Hamilton | Ohio | Male | ![]() |
82886 ![]() | Feb 2 | Cleveland | Cuyahoga | Ohio | Male | ![]() |
16087 ![]() | Feb 10 | Dayton | Montgomery | Ohio | Female | ![]() |
26284 ![]() | Feb 11 | Unknown | Paulding | Ohio | Female | ![]() |
26435 ![]() | Feb 11 | Paulding | Paulding | Ohio | Female | ![]() |
26992 ![]() | Feb 11 | Paulding | Paulding | Ohio | Female | ![]() |
81582 ![]() | Feb 13 | Cincinnati | Hamilton | Ohio | Male | ![]() |



