You searched for all records by any registrant where the Adoptee was born in Bowling Green, Ohio located in Warren county, United States.
There are 472 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 24
Page 2 of 24
There are 472 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 24
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
36938 ![]() | Unknown | Unknown | Unknown | Ohio | Male | View |
37394 ![]() | Unknown | Unknown | Unknown | Ohio | Male | View |
37643 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | View |
38230 ![]() | Unknown | Unknown | Unknown | Ohio | Male | View |
38366 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | View |
38515 ![]() | Unknown | Unknown | Unknown | Ohio | Female | View |
38536 ![]() | Unknown | Unknown | Unknown | Ohio | Female | View |
39043 ![]() | Unknown | Unknown | Unknown | Ohio | Male | View |
40087 ![]() | Unknown | Unknown | Unknown | Ohio | Female | View |
73660 ![]() | Unknown | Unknown | Unknown | Ohio | Male | Private |
76178 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | Private |
76938 ![]() | Unknown | Unknown | Unknown | Ohio | Male | View |
84118 ![]() | Unknown | Unknown | Unknown | Ohio | Male | View |
84119 ![]() | Unknown | Unknown | Unknown | Ohio | Female | View |
84120 ![]() | Unknown | Unknown | Unknown | Ohio | Female | View |
84121 ![]() | Unknown | Unknown | Unknown | Ohio | Male | View |
85331 ![]() | Unknown | Unknown | Unknown | Ohio | Female | View |
85923 ![]() | Unknown | Unknown | Unknown | Ohio | Female | Private |
85998 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | View |
88858 ![]() | Unknown | Unknown | Unknown | Ohio | Male | View |
Page 2 of 24

View
Private