You searched for all records by any registrant where the Adoptee was born in Bowling Green, Ohio located in Warren county, United States.
There are 471 records that match your search criteria.
Displaying records 301 to 320
Page 16 of 24
Page 16 of 24
There are 471 records that match your search criteria.
Displaying records 301 to 320




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
23468 ![]() | Oct 23, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
79044 ![]() | Nov 19, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
22148 ![]() | 1973 | Unknown | Unknown | Ohio | Female | ![]() |
27583 ![]() | 1973 | Unknown | Unknown | Ohio | Male | ![]() |
96960 ![]() | 1973 | Unknown | Unknown | Ohio | Male | ![]() |
110407 ![]() | Feb 1973 | Unknown | Unknown | Ohio | Male | ![]() |
75780 ![]() | Feb 10, 1973 | Unknown | Unknown | Ohio | Female | ![]() |
14871 ![]() | Aug 13, 1973 | Unknown | Unknown | Ohio | Unknown | ![]() |
42607 ![]() | Dec 1973 | Unknown | Unknown | Ohio | Female | ![]() |
22247 ![]() | 1974 | Unknown | Unknown | Ohio | Female | ![]() |
32036 ![]() | 1974 | Unknown | Unknown | Ohio | Male | ![]() |
32292 ![]() | 1974 | Unknown | Unknown | Ohio | Male | ![]() |
75600 ![]() | 1974 | Unknown | Unknown | Ohio | Female | ![]() |
97239 ![]() | 1974 | Unknown | Unknown | Ohio | Male | ![]() |
99384 ![]() | 1974 | Unknown | Unknown | Ohio | Female | ![]() |
104368 ![]() | 1974 | Unknown | Unknown | Ohio | Female | ![]() |
77853 ![]() | Feb 12, 1974 | Unknown | Unknown | Ohio | Male | ![]() |
32655 ![]() | Mar 4, 1974 | Unknown | Unknown | Ohio | Female | ![]() |
108098 ![]() | Mar 29, 1974 | Unknown | Unknown | Ohio | Unknown | ![]() |
77654 ![]() | Apr 1974 | Unknown | Unknown | Ohio | Male | ![]() |



