You searched for all Male records by any registrant where the Adoptee was born in Wayne county in Ohio, United States.
There are 218 records that match your search criteria.
Displaying records 201 to 218
Page 11 of 11
Page 11 of 11
There are 218 records that match your search criteria.
Displaying records 201 to 218
Page 11 of 11 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
21311 ![]() | Nov 21, 1994 | Unknown | Unknown | Ohio | Male | Private |
23926 ![]() | Mar 11, 1995 | Unknown | Unknown | Ohio | Male | View |
37374 ![]() | Apr 3, 1995 | Unknown | Unknown | Ohio | Male | View |
88506 ![]() | May 11, 1995 | Unknown | Unknown | Ohio | Male | View |
24548 ![]() | Nov 2, 1995 | Unknown | Wayne | Ohio | Male | View |
38216 ![]() | 1996 | Unknown | Unknown | Ohio | Male | Private |
77130 ![]() | 1996 | Unknown | Unknown | Ohio | Male | View |
89451 ![]() | Apr 11, 1996 | Unknown | Unknown | Ohio | Male | View |
78487 ![]() | Nov 1996 | Unknown | Unknown | Ohio | Male | View |
108792 ![]() | Feb 3, 1997 | Unknown | Unknown | Ohio | Male | View |
90851 ![]() | Jun 15, 1997 | Unknown | Unknown | Ohio | Male | View |
93114 ![]() | May 14, 1998 | Unknown | Unknown | Ohio | Male | View |
93635 ![]() | Feb 26, 1999 | Wooster | Wayne | Ohio | Male | View |
103023 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103024 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103025 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
102547 ![]() | Jan 4, 2000 | Unknown | Unknown | Ohio | Male | Private |
100601 ![]() | 2001 | Unknown | Unknown | Ohio | Male | View |
Page 11 of 11 
Private
View