You searched for all Male records by any registrant where the Adoptee was born in Summit county in Ohio, United States.
There are 299 records that match your search criteria.
Displaying records 281 to 299
Page 15 of 15
Page 15 of 15
There are 299 records that match your search criteria.
Displaying records 281 to 299
Page 15 of 15 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
21311 ![]() | Nov 21, 1994 | Unknown | Unknown | Ohio | Male | Private |
23926 ![]() | Mar 11, 1995 | Unknown | Unknown | Ohio | Male | View |
37374 ![]() | Apr 3, 1995 | Unknown | Unknown | Ohio | Male | View |
34083 ![]() | Apr 18, 1995 | Akron | Summit | Ohio | Male | View |
88506 ![]() | May 11, 1995 | Unknown | Unknown | Ohio | Male | View |
38216 ![]() | 1996 | Unknown | Unknown | Ohio | Male | Private |
77130 ![]() | 1996 | Unknown | Unknown | Ohio | Male | View |
89451 ![]() | Apr 11, 1996 | Unknown | Unknown | Ohio | Male | View |
78487 ![]() | Nov 1996 | Unknown | Unknown | Ohio | Male | View |
108792 ![]() | Feb 3, 1997 | Unknown | Unknown | Ohio | Male | View |
90851 ![]() | Jun 15, 1997 | Unknown | Unknown | Ohio | Male | View |
93114 ![]() | May 14, 1998 | Unknown | Unknown | Ohio | Male | View |
103023 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103024 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103025 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
86754 ![]() | Jan 4, 2000 | Akron | Summit | Ohio | Male | View |
102547 ![]() | Jan 4, 2000 | Unknown | Unknown | Ohio | Male | Private |
84654 ![]() | Oct 24, 2000 | Barberton | Summit | Ohio | Male | View |
100601 ![]() | 2001 | Unknown | Unknown | Ohio | Male | View |
Page 15 of 15 
Private
View