You searched for all records by any registrant where the Adoptee was born in Ross county in Ohio, United States.
There are 386 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 20
Page 1 of 20
There are 386 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 20


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
9796 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | ![]() |
11783 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
17212 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | ![]() |
20724 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
20725 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
23037 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |
27040 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
27283 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |
27315 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |
27316 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |
27805 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | ![]() |
28173 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | ![]() |
28471 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |
30338 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | ![]() |
30447 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
31658 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |
32742 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
32755 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
36388 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
36820 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |

