You searched for all records by any registrant where the Adoptee was born in Richland county in Ohio, United States.
There are 491 records that match your search criteria.
Displaying records 301 to 320
Page 16 of 25
Page 16 of 25
There are 491 records that match your search criteria.
Displaying records 301 to 320




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
85003 ![]() | Jan 21, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
15165 ![]() | Apr 6, 1972 | Unknown | Unknown | Ohio | Female | ![]() |
35596 ![]() | Apr 9, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
32578 ![]() | Apr 22, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
9895 ![]() | Apr 24, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
86998 ![]() | May 27, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
94006 ![]() | May 27, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
15919 ![]() | May 28, 1972 | Unknown | Unknown | Ohio | Unknown | ![]() |
15920 ![]() | May 28, 1972 | Unknown | Unknown | Ohio | Unknown | ![]() |
30721 ![]() | May 28, 1972 | Unknown | Unknown | Ohio | Unknown | ![]() |
28483 ![]() | Jun 24, 1972 | Unknown | Unknown | Ohio | Female | ![]() |
24121 ![]() | Sep 11, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
106335 ![]() | Sep 15, 1972 | Unknown | Unknown | Ohio | Female | ![]() |
23468 ![]() | Oct 23, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
79044 ![]() | Nov 19, 1972 | Unknown | Unknown | Ohio | Male | ![]() |
22148 ![]() | 1973 | Unknown | Unknown | Ohio | Female | ![]() |
27583 ![]() | 1973 | Unknown | Unknown | Ohio | Male | ![]() |
96960 ![]() | 1973 | Unknown | Unknown | Ohio | Male | ![]() |
110407 ![]() | Feb 1973 | Unknown | Unknown | Ohio | Male | ![]() |
75780 ![]() | Feb 10, 1973 | Unknown | Unknown | Ohio | Female | ![]() |



