You searched for all records by any registrant where the Adoptee was born in Montgomery county in Ohio, United States.
There are 594 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 30
Page 12 of 30
There are 594 records that match your search criteria.
Displaying records 221 to 240




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
96336 ![]() | Feb 16, 1964 | Unknown | Unknown | Ohio | Female | ![]() |
78021 ![]() | May 1964 | Unknown | Unknown | Ohio | Unknown | ![]() |
110036 ![]() | May 1964 | Unknown | Unknown | Ohio | Unknown | ![]() |
94133 ![]() | Jun 5, 1964 | Unknown | Unknown | Ohio | Female | ![]() |
84692 ![]() | Jun 15, 1964 | Unknown | Unknown | Ohio | Female | ![]() |
82068 ![]() | Jun 24, 1964 | Unknown | Unknown | Ohio | Female | ![]() |
17691 ![]() | Aug 1, 1964 | Unknown | Unknown | Ohio | Female | ![]() |
31539 ![]() | Aug 23, 1964 | Unknown | Unknown | Ohio | Male | ![]() |
102847 ![]() | Nov 12, 1964 | Unknown | Unknown | Ohio | Female | ![]() |
29974 ![]() | 1965 | Unknown | Unknown | Ohio | Unknown | ![]() |
75543 ![]() | 1965 | Unknown | Unknown | Ohio | Male | ![]() |
87860 ![]() | 1965 | Unknown | Unknown | Ohio | Unknown | ![]() |
89664 ![]() | 1965 | Unknown | Unknown | Ohio | Male | ![]() |
30825 ![]() | Jan 30, 1965 | Unknown | Unknown | Ohio | Female | ![]() |
39227 ![]() | Feb 19, 1965 | Unknown | Unknown | Ohio | Female | ![]() |
14391 ![]() | Mar 5, 1965 | Unknown | Unknown | Ohio | Female | ![]() |
92098 ![]() | Mar 30, 1965 | Unknown | Unknown | Ohio | Male | ![]() |
29067 ![]() | Apr 9, 1965 | Unknown | Unknown | Ohio | Female | ![]() |
104359 ![]() | May 13, 1965 | Unknown | Unknown | Ohio | Male | ![]() |
24283 ![]() | Jul 17, 1965 | Unknown | Unknown | Ohio | Female | ![]() |



