You searched for all Male records by any registrant where the Adoptee was born in Lawrence county in Ohio, United States.
There are 211 records that match your search criteria.
Displaying records 201 to 211
Page 11 of 11
Page 11 of 11
There are 211 records that match your search criteria.
Displaying records 201 to 211


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
77130 ![]() | 1996 | Unknown | Unknown | Ohio | Male | ![]() |
89451 ![]() | Apr 11, 1996 | Unknown | Unknown | Ohio | Male | ![]() |
78487 ![]() | Nov 1996 | Unknown | Unknown | Ohio | Male | ![]() |
108792 ![]() | Feb 3, 1997 | Unknown | Unknown | Ohio | Male | ![]() |
90851 ![]() | Jun 15, 1997 | Unknown | Unknown | Ohio | Male | ![]() |
93114 ![]() | May 14, 1998 | Unknown | Unknown | Ohio | Male | ![]() |
103023 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
103024 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
103025 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
102547 ![]() | Jan 4, 2000 | Unknown | Unknown | Ohio | Male | ![]() |
100601 ![]() | 2001 | Unknown | Unknown | Ohio | Male | ![]() |

