You searched for all records by any registrant where the Adoptee was born in Franklin county in Ohio, United States.
There are 931 records that match your search criteria.
Displaying records 901 to 920
Page 46 of 47
Page 46 of 47
There are 931 records that match your search criteria.
Displaying records 901 to 920




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
91394 ![]() | May 6, 1997 | Unknown | Unknown | Ohio | Female | ![]() |
91395 ![]() | May 6, 1997 | Unknown | Unknown | Ohio | Female | ![]() |
90851 ![]() | Jun 15, 1997 | Unknown | Unknown | Ohio | Male | ![]() |
97299 ![]() | Jun 26, 1997 | Columbus | Franklin | Ohio | Male | ![]() |
37839 ![]() | Jul 25, 1997 | Columbus | Franklin | Ohio | Female | ![]() |
93114 ![]() | May 14, 1998 | Unknown | Unknown | Ohio | Male | ![]() |
95708 ![]() | May 17, 1998 | Columbus | Franklin | Ohio | Female | ![]() |
105035 ![]() | Jul 31, 1998 | Unknown | Unknown | Ohio | Female | ![]() |
103218 ![]() | Nov 21, 1998 | Columbus | Franklin | Ohio | Male | ![]() |
80224 ![]() | Dec 15, 1998 | Unknown | Unknown | Ohio | Female | ![]() |
80225 ![]() | Dec 15, 1998 | Unknown | Unknown | Ohio | Female | ![]() |
113918 ![]() | 1999 | Unknown | Unknown | Ohio | Female | ![]() |
79434 ![]() | Mar 30, 1999 | Unknown | Unknown | Ohio | Female | ![]() |
103023 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
103024 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
103025 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
106426 ![]() | Jun 26, 1999 | Unknown | Unknown | Ohio | Female | ![]() |
102547 ![]() | Jan 4, 2000 | Unknown | Unknown | Ohio | Male | ![]() |
105215 ![]() | Jan 4, 2000 | Unknown | Franklin | Ohio | Male | ![]() |
109247 ![]() | Jan 4, 2000 | Columbus | Franklin | Ohio | Male | ![]() |



