You searched for all records by any registrant where the Adoptee was born in Worthington, Ohio located in Greene county, United States.
There are 516 records that match your search criteria.
Displaying records 441 to 460
Page 23 of 26
Page 23 of 26
There are 516 records that match your search criteria.
Displaying records 441 to 460




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
19918 ![]() | Oct 18, 1988 | Unknown | Unknown | Ohio | Male | ![]() |
83446 ![]() | Oct 22, 1988 | Unknown | Unknown | Ohio | Male | ![]() |
8947 ![]() | Jan 15, 1989 | Unknown | Franklin | Ohio | Male | ![]() |
88028 ![]() | Mar 8, 1989 | Unknown | Franklin | Ohio | Male | ![]() |
106056 ![]() | Apr 5, 1989 | Unknown | Unknown | Ohio | Male | ![]() |
19911 ![]() | Jun 2, 1989 | Unknown | Unknown | Ohio | Male | ![]() |
20497 ![]() | Jun 5, 1989 | Unknown | Unknown | Ohio | Female | ![]() |
19489 ![]() | Jul 5, 1989 | Unknown | Unknown | Ohio | Female | ![]() |
86048 ![]() | Sep 3, 1989 | Unknown | Unknown | Ohio | Male | ![]() |
36812 ![]() | Nov 30, 1989 | Unknown | Unknown | Ohio | Male | ![]() |
8258 ![]() | Jan 7, 1990 | Unknown | Unknown | Ohio | Female | ![]() |
83947 ![]() | Feb 1990 | Unknown | Unknown | Ohio | Male | ![]() |
106892 ![]() | Feb 28, 1990 | Unknown | Unknown | Ohio | Female | ![]() |
41469 ![]() | Apr 9, 1990 | Unknown | Unknown | Ohio | Female | ![]() |
35166 ![]() | Apr 10, 1990 | Unknown | Unknown | Ohio | Female | ![]() |
40258 ![]() | Jul 29, 1990 | Unknown | Unknown | Ohio | Male | ![]() |
82580 ![]() | Sep 11, 1990 | Unknown | Unknown | Ohio | Unknown | ![]() |
110462 ![]() | Sep 15, 1990 | Unknown | Unknown | Ohio | Male | ![]() |
28244 ![]() | Sep 19, 1990 | Unknown | Franklin | Ohio | Female | ![]() |
20278 ![]() | Oct 20, 1990 | Unknown | Unknown | Ohio | Female | ![]() |



