You searched for all records by any registrant where the Adoptee was born in Worthington, Ohio located in Greene county, United States.
There are 516 records that match your search criteria.
Displaying records 421 to 440
Page 22 of 26
Page 22 of 26
There are 516 records that match your search criteria.
Displaying records 421 to 440




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
107674 ![]() | Jul 6, 1985 | Unknown | Unknown | Ohio | Female | ![]() |
109702 ![]() | Aug 4, 1985 | Unknown | Franklin | Ohio | Female | ![]() |
110728 ![]() | Nov 5, 1985 | Unknown | Unknown | Ohio | Female | ![]() |
110729 ![]() | Nov 5, 1985 | Unknown | Unknown | Ohio | Female | ![]() |
74050 ![]() | Nov 17, 1985 | Unknown | Franklin | Ohio | Male | ![]() |
26735 ![]() | Mar 28, 1986 | Unknown | Unknown | Ohio | Male | ![]() |
99348 ![]() | Apr 6, 1986 | Unknown | Unknown | Ohio | Female | ![]() |
82360 ![]() | Jun 1986 | Unknown | Unknown | Ohio | Male | ![]() |
33810 ![]() | Sep 1986 | Unknown | Unknown | Ohio | Female | ![]() |
85287 ![]() | Oct 19, 1986 | Unknown | Unknown | Ohio | Female | ![]() |
30474 ![]() | Nov 3, 1986 | Unknown | Franklin | Ohio | Male | ![]() |
14418 ![]() | 1987 | Unknown | Unknown | Ohio | Male | ![]() |
19450 ![]() | 1987 | Unknown | Unknown | Ohio | Unknown | ![]() |
28998 ![]() | Feb 2, 1987 | Unknown | Unknown | Ohio | Female | ![]() |
80704 ![]() | Mar 9, 1987 | Unknown | Unknown | Ohio | Female | ![]() |
34265 ![]() | Jun 1987 | Unknown | Unknown | Ohio | Male | ![]() |
108220 ![]() | Jun 6, 1987 | Unknown | Unknown | Ohio | Male | ![]() |
99858 ![]() | Jul 23, 1987 | Unknown | Unknown | Ohio | Male | ![]() |
29335 ![]() | Sep 26, 1987 | Unknown | Unknown | Ohio | Unknown | ![]() |
103871 ![]() | Nov 19, 1987 | Unknown | Unknown | Ohio | Male | ![]() |



