You searched for all Male records by any registrant where the Adoptee was born in Franklin county in Ohio, United States.
There are 393 records that match your search criteria.
Displaying records 381 to 393
Page 20 of 20
Page 20 of 20
There are 393 records that match your search criteria.
Displaying records 381 to 393
Page 20 of 20 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
93114 ![]() | May 14, 1998 | Unknown | Unknown | Ohio | Male | View |
103218 ![]() | Nov 21, 1998 | Columbus | Franklin | Ohio | Male | View |
103023 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103024 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103025 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
102547 ![]() | Jan 4, 2000 | Unknown | Unknown | Ohio | Male | Private |
105215 ![]() | Jan 4, 2000 | Unknown | Franklin | Ohio | Male | View |
109247 ![]() | Jan 4, 2000 | Columbus | Franklin | Ohio | Male | View |
83289 ![]() | Apr 10, 2000 | Upper Arlington | Franklin | Ohio | Male | View |
100601 ![]() | 2001 | Unknown | Unknown | Ohio | Male | View |
104276 ![]() | Sep 13, 2003 | Columbus | Franklin | Ohio | Male | View |
105612 ![]() | Oct 9, 2003 | Columbus | Franklin | Ohio | Male | View |
81958 ![]() | Dec 5, 2004 | Columbus | Franklin | Ohio | Male | Private |
Page 20 of 20 
View
Private