You searched for all records by any registrant where the Adoptee was born in Cuyahoga county in Ohio, United States.
There are 854 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 43
Page 37 of 43
There are 854 records that match your search criteria.
Displaying records 721 to 740




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
110728 ![]() | Nov 5, 1985 | Unknown | Unknown | Ohio | Female | ![]() |
110729 ![]() | Nov 5, 1985 | Unknown | Unknown | Ohio | Female | ![]() |
9866 ![]() | Feb 2, 1986 | Cleveland | Cuyahoga | Ohio | Male | ![]() |
96162 ![]() | Mar 14, 1986 | Euclid | Cuyahoga | Ohio | Female | ![]() |
26735 ![]() | Mar 28, 1986 | Unknown | Unknown | Ohio | Male | ![]() |
99348 ![]() | Apr 6, 1986 | Unknown | Unknown | Ohio | Female | ![]() |
82360 ![]() | Jun 1986 | Unknown | Unknown | Ohio | Male | ![]() |
33810 ![]() | Sep 1986 | Unknown | Unknown | Ohio | Female | ![]() |
85287 ![]() | Oct 19, 1986 | Unknown | Unknown | Ohio | Female | ![]() |
14418 ![]() | 1987 | Unknown | Unknown | Ohio | Male | ![]() |
19450 ![]() | 1987 | Unknown | Unknown | Ohio | Unknown | ![]() |
15222 ![]() | Jan 1, 1987 | Cleveland | Cuyahoga | Ohio | Male | ![]() |
28998 ![]() | Feb 2, 1987 | Unknown | Unknown | Ohio | Female | ![]() |
80704 ![]() | Mar 9, 1987 | Unknown | Unknown | Ohio | Female | ![]() |
11464 ![]() | Apr 4, 1987 | Cleveland | Cuyahoga | Ohio | Female | ![]() |
34265 ![]() | Jun 1987 | Unknown | Unknown | Ohio | Male | ![]() |
108220 ![]() | Jun 6, 1987 | Unknown | Unknown | Ohio | Male | ![]() |
99858 ![]() | Jul 23, 1987 | Unknown | Unknown | Ohio | Male | ![]() |
29335 ![]() | Sep 26, 1987 | Unknown | Unknown | Ohio | Unknown | ![]() |
103871 ![]() | Nov 19, 1987 | Unknown | Unknown | Ohio | Male | ![]() |



